Team Records: Short Course
| Olympian | KYLSC Record | |||||
| GIRLS |
8 and Under |
BOYS | ||||
| DATE | NAME | TIME | EVENT | TIME | NAME | DATE |
| 2/16/2002 | Hunter Henderson | 14.98 | 25 FREE | 14.98 | Nick Wrightson | 3/16/2002 |
| 2/24/2008 | Mallory Shake | 32.73 | 50 FREE | 32.62 | Andrew Freibert | 2/10/2006 |
| 1/18/2008 | Mallory Shake | 1:13.46 | 100 FREE | 1:15.41 | Nick Wrightson | 2/27/2002 |
| 3/16/2002 | Hunter Henderson | 18.65 | 25 BACK | 17.19 | Collier Witt | 1/13/2004 |
| 1/11/1997 | Elaine Breeden | 35.91 | 50 BACK | 37.84 | Hunter Johnson | 3/21/2009 |
| 3/12/2005 | Lauren Stigers | 20.29 | 25 BREAST | 19.94 | Nick Wrightson | 3/16/2002 |
| 1/14/2005 | Lauren Stigers | 42.34 | 50 BREAST | 46.58 | Nick Wrightson | 2/24/2002 |
| 1/11/1997 | Elaine Breeden | 15.57 | 25 FLY | 16.24 | Morgan Watkins | 3/17/2001 |
| 2/24/2008 | Mallory Shake | 34.90 | 50 FLY | 36.05 | Morgan Watkins | 1/12/2001 |
| 3/12/2005 | Lauren Stigers | 1:23.45 | 100 IM | 1:24.18 | Andrew Freibert | 2/10/2006 |
| 1/19/2007 | Lauren Stigers | 3:07.24 | 200 IM | 3:17.41 | Garrett Stephens | 12/12/2003 |
9 & 10 |
||||||
| GIRLS | BOYS> | |||||
| DATE | NAME | TIME | EVENT | TIME | NAME | DATE |
| 3/12/1999 | Elaine Breeden | 27.91 | 50 FREE | 27.68 | Morgan Watkins | 4/10/2003 |
| 3/23/2001 | Pauline Dougherty | 1:01.77 | 100 FREE | 1:00.85 | Morgan Watkins | 2/12/2003 |
| 5/14/1999 | Elaine Breeden | 2:11.61 | 200 FREE | 2:18.68 | Morgan Watkins | 1/17/2003 |
| 3/12/1999 | Elaine Breeden | 31.75 | 50 BACK | 32.05 | Morgan Watkins | 3/21/2003 |
| 2/12/1999 | Elaine Breeden | 1:08.57 | 100 BACK | 1:08.23 | Morgan Watkins | 3/21/2003 |
| 3/19/2010 | Hannah Freibert | 37.01 | 50 BREAST | 39.13 | Michael Sparks | 3/20/1999 |
| 2/19/2010 | Hannah Freibert | 1:20.34 | 100 BREAST | 1:27.79 | Michael Sparks | 3/12/1999 |
| 8/2/2000 | Elaine Breeden | 28.91 | 50 FLY | 29.80 | Morgan Watkins | 3/21/2003 |
| 8/2/2000 | Elaine Breeden | 1:06.20 | 100 FLY | 1:05.87 | Pat Martelli | 12/12/1999 |
| 2/26/1999 | Elaine Breeden | 2:31.76 | 200 IM | 2:37.66 | Morgan Watkins | 3/21/2003 |
11 & 12 |
||||||
| GIRLS | BOYS | |||||
| DATE | NAME | TIME | EVENT | TIME | NAME | DATE |
| 12/5/2008 | Celene Steele | 26.03 | 50 FREE | 26.02 | Brandon Lovell | 3/12/1999 |
| 12/5/2008 | Celene Steele | 56.91 | 100 FREE | 57.73 | Brandon Lovell | 3/12/1999 |
| 3/17/2003 | Pauline Dougherty | 2:02.11 | 200 FREE | 2:07.28 | Brandon Lovell | 3/20/1999 |
| 11/22/2002 | Pauline Dougherty | 5:28.22 | 500 FREE | 5:39.15 | Brandon Lovell | 3/12/1999 |
| 3/14/2008 | Madison Sapp | 29.30 | 50 BACK | 30.48 | Travis Johnson | 11/16/2007 |
| 12/5/2008 | Celene Steele | 1:02.57 | 100 BACK | 1:05.28 | Jack Greenhalgh | 4/10/2003 |
| 3/20/2009 | Celene Steele | 31.92 | 50 BREAST | 31.61 | Jack Greenhalgh | 3/21/2003 |
| 2/15/2008 | Jessica Dalton | 1:11.38 | 100 BREAST | 1:09.17 | Jack Greenhalgh | 4/10/2003 |
| 12/9/2005 | Summer Stephens | 28.64 | 50 FLY | 28.34 | John Paul Foley | 3/16/2007 |
| 12/9/2005 | Summer Stephens | 1:03.42 | 100 FLY | 1:02.70 | John Paul Foley | 3/16/2007 |
| 3/20/2009 | Celene Steele | 2:18.11 | 200 IM | 2:21.46 | Jack Greenhalgh | 3/21/2003 |
13 & 14 |
||||||
| GIRLS | BOYS | |||||
| DATE | NAME | TIME | EVENT | TIME | NAME | DATE |
| 3/4/2010 | Sydney Toth | 24.95 | 50 FREE | 22.77 | Brandon Lovell | 3/23/2001 |
| 3/12/2010 | Sydney Toth | 54.07 | 100 FREE | 49.45 | Brandon Lovell | 3/23/2001 |
| 3/12/2010 | Sydney Toth | 1:58.76 | 200 FREE | 1:49.37 | Will Dougherty | 3/24/2002 |
| 3/16/2007 | Summer Stephens | 5:21.30 | 500 FREE | 4:51.67 | Benton Clark | 3/16/2007 |
| 3/17/2006 | Katie Osborne | 11:09.15 | 1000 FREE | 10:16.81 | Benton Clark | 3/16/2007 |
| 3/17/2006 | Katie Osborne | 18:49.87 | 1650 FREE | 17:13.53 | Brandon Lovell | 3/23/2001 |
| 3/13/1998 | Amy Beth Allen | 1:01.09 | 100 BACK | 56.61 | Will Dougherty | 3/24/2002 |
| 3/13/1998 | Amy Beth Allen | 2:07.19 | 200 BACK | 2:02.86 | Will Dougherty | 3/24/2002 |
| 1/15/1999 | Stephanie Fahs | 1:08.71 | 100 BREAST | 1:02.70 | Will Dougherty | 3/24/2002 |
| 1/15/1999 | Stephanie Fahs | 2:24.34 | 200 BREAST | 2:16.75 | Will Dougherty | 3/24/2002 |
| 3/16/2007 | Summer Stephens | 59.70 | 100 FLY | 53.93 | Brandon Lovell | 3/23/2001 |
| 3/16/2007 | Summer Stephens | 2:10.35 | 200 FLY | 2:06.40 | Brandon Lovell | 3/23/2001 |
| 3/12/2010 | Jessica Dalton | 2:16.09 | 200 IM | 2:01.78 | Will Dougherty | 3/24/2002 |
| 12/8/2006 | Summer Stephens | 4:41.16 | 400 IM | 4:33.75 | Michael Moody | 3/13/2009 |
15 & 18 |
||||||
| GIRLS | BOYS | |||||
| DATE | NAME | TIME | EVENT | TIME | NAME | DATE |
| 2/27/2004 | Lauren Willis | 24.14 | 50 FREE | 20.03 | Eric Bruck | 2/13/2009 |
| 3/21/2004 | Lauren Willis | 52.32 | 100 FREE | 45.30 | Eric Bruck | 2/13/2009 |
| 4/10/2003 | Lauren Willis | 1:53.39 | 200 FREE | 1:43.29 | Seth Broster | 3/16/2007 |
| 3/13/1998 | Meghan Duffy | 5:15.52 | 500 FREE | 4:48.45 | Seth Broster | 1/18/2008 |
| 3/13/1998 | Meghan Duffy | 10:46.65 | 1000 FREE | 9:55.12 | Brandon Lovell | 3/22/2002 |
| 3/13/1998 | Meghan Duffy | 18:08.82 | 1650 FREE | 16:36.81 | Brandon Lovell | 3/22/2002 |
| 3/23/2001 | Amy Beth Allen | 59.10 | 100 BACK | 53.35 | Eric Bruck | 3/18/2008 |
| 3/23/2001 | Amy Beth Allen | 2:06.93 | 200 BACK | 1:55.87 | Tyler Dingus | 3/23/2001 |
| 2/18/2000 | Stephanie Fahs | 1:06.68 | 100 BREAST | 58.58 | Michael Guskey | 3/12/1999 |
| 3/27/2000 | Stephanie Fahs | 2:25.47 | 200 BREAST | 2:07.96 | Brandon Lovell | 4/10/2003 |
| 2/6/2009 | Carmen Pleasants | 58.37 | 100 FLY | 49.63 | Brandon Lovell | 2/27/2004 |
| 3/12/2010 | Carmen Pleasants | 2:11.44 | 200 FLY | 1:52.44 | Brandon Lovell | 1/16/2004 |
| 3/16/2007 | Carmen Pleasants | 2:12.85 | 200 IM | 1:52.13 | Brandon Lovell | 2/27/2004 |
| 3/23/2001 | Stephanie Fahs | 4:39.12 | 400 IM | 4:06.67 | Brandon Lovell | 11/21/2003 |
Updated 5/15/2010