You are here: Home » Swimmers » Team & State Records

Team & State Records

Lexington Dolphins Short Course Team Records
Lexington Dolphins Long Course Team Records

Kentucky State Records (KYLSC) in Red
Future Olympians in Green

Team Records: Short Course

8 AND UNDER
GIRLS BOYS
DATE NAME TIME EVENT TIME NAME DATE
2/16/2002 Hunter Henderson 14.98 25 FREE 14.98 Nick Wrightson 3/16/2002
2/24/2008 Mallory Shake 32.73 50 FREE 32.62 Andrew Freibert 2/10/2006
1/18/2008 Mallory Shake 1:13.46 100 FREE 1:15.41 Nick Wrightson 2/27/2002
3/16/2002 Hunter Henderson 18.65 25 BACK 17.19 Collier Witt 1/13/2004
1/11/1997 Elaine Breeden 35.91 50 BACK 37.84 Hunter Johnson 3/21/2009
3/12/2005 Lauren Stigers 20.29 25 BREAST 19.94 Nick Wrightson 3/16/2002
1/14/2005 Lauren Stigers 42.34 50 BREAST 46.58 Nick Wrightson 2/24/2002
1/11/1997 Elaine Breeden 15.57 25 FLY 16.24 Morgan Watkins 3/17/2001
2/24/2008 Mallory Shake 34.90 50 FLY 36.05 Morgan Watkins 1/12/2001
3/12/2005 Lauren Stigers 1:23.45 100 IM 1:24.18 Andrew Freibert 2/10/2006
1/19/2007 Lauren Stigers 3:07.24 200 IM 3:17.41 Garrett Stephens 12/12/2003

9 & 10
GIRLS BOYS
DATE NAME TIME EVENT TIME NAME DATE
3/12/1999 Elaine Breeden 27.91 50 FREE 27.68 Morgan Watkins 4/10/2003
3/23/2001 Pauline Dougherty 1:01.77 100 FREE 1:00.85 Morgan Watkins 2/12/2003
5/14/1999 Elaine Breeden 2:11.61 200 FREE 2:18.68 Morgan Watkins 1/17/2003
3/12/1999 Elaine Breeden 31.75 50 BACK 32.05 Morgan Watkins 3/21/2003
2/12/1999 Elaine Breeden 1:08.57 100 BACK 1:08.23 Morgan Watkins 3/21/2003
12/4/1998 Melanie Timperman 37.20 50 BREAST 39.13 Michael Sparks 3/20/1999
12/4/1998 Melanie Timperman 1:21.90 100 BREAST 1:27.79 Michael Sparks 3/12/1999
8/2/2000 Elaine Breeden 28.91 50 FLY 29.80 Morgan Watkins 3/21/2003
8/2/2000 Elaine Breeden 1:06.20 100 FLY 1:05.87 Pat Martelli 12/12/1999
2/26/1999 Elaine Breeden 2:31.76 200 IM 2:37.66 Morgan Watkins 3/21/2003

11 & 12
GIRLS BOYS
DATE NAME TIME EVENT TIME NAME DATE
12/5/2008 Celene Steele 26.03 50 FREE 26.02 Brandon Lovell 3/12/1999
12/5/2008 Celene Steele 56.91 100 FREE 57.73 Brandon Lovell 3/12/1999
3/17/2003 Pauline Dougherty 2:02.11 200 FREE 2:07.28 Brandon Lovell 3/20/1999
11/22/2002 Pauline Dougherty 5:28.22 500 FREE 5:39.15 Brandon Lovell 3/12/1999
3/14/2008 Madison Sapp 29.30 50 BACK 30.48 Travis Johnson 11/16/2007
12/5/2008 Celene Steele 1:02.57 100 BACK 1:05.28 Jack Greenhalgh 4/10/2003
3/20/2009 Celene Steele 31.92 50 BREAST 31.61 Jack Greenhalgh 3/21/2003
2/15/2008 Jessica Dalton 1:11.38 100 BREAST 1:09.17 Jack Greenhalgh 4/10/2003
12/9/2005 Summer Stephens 28.64 50 FLY 28.34 John Paul Foley 3/16/2007
12/9/2005 Summer Stephens 1:03.42 100 FLY 1:02.70 John Paul Foley 3/16/2007
3/20/2009 Celene Steele 2:18.11 200 IM 2:21.46 Jack Greenhalgh 3/21/2003
13 & 14
GIRLS BOYS
DATE NAME TIME EVENT TIME NAME DATE
3/18/2005 Colleen Maggard 25.15 50 FREE 22.77 Brandon Lovell 3/23/2001
3/13/2009 Sydney Toth 54.50 100 FREE 49.45 Brandon Lovell 3/23/2001
3/13/1998 Amy Beth Allen 2:00.64 200 FREE 1:49.37 Will Dougherty 3/24/2002
3/16/2007 Summer Stephens 5:21.30 500 FREE 4:51.67 Benton Clark 3/16/2007
3/17/2006 Katie Osborne 11:09.15 1000 FREE 10:16.81 Benton Clark 3/16/2007
3/17/2006 Katie Osborne 18:49.87 1650 FREE 17:13.53 Brandon Lovell 3/23/2001
3/13/1998 Amy Beth Allen 1:01.09 100 BACK 56.61 Will Dougherty 3/24/2002
3/13/1998 Amy Beth Allen 2:07.19 200 BACK 2:02.86 Will Dougherty 3/24/2002
1/15/1999 Stephanie Fahs 1:08.71 100 BREAST 1:02.70 Will Dougherty 3/24/2002
1/15/1999 Stephanie Fahs 2:24.34 200 BREAST 2:16.75 Will Dougherty 3/24/2002
3/16/2007 Summer Stephens 59.70 100 FLY 53.93 Brandon Lovell 3/23/2001
3/16/2007 Summer Stephens 2:10.35 200 FLY 2:06.40 Brandon Lovell 3/23/2001
3/16/2007 Summer Stephens 2:16.24 200 IM 2:01.78 Will Dougherty 3/24/2002
12/8/2006 Summer Stephens 4:41.16 400 IM 4:33.75 Michael Moody 3/13/2009
15 & 18
GIRLS BOYS
DATE NAME TIME EVENT TIME NAME DATE
2/27/2004 Lauren Willis 24.14 50 FREE 20.03 Eric Bruck 2/13/2009
3/21/2004 Lauren Willis 52.32 100 FREE 45.30 Eric Bruck 2/13/2009
4/10/2003 Lauren Willis 1:53.39 200 FREE 1:43.29 Seth Broster 3/16/2007
3/13/1998 Meghan Duffy 5:15.52 500 FREE 4:48.45 Seth Broster 1/18/2008
3/13/1998 Meghan Duffy 10:46.65 1000 FREE 9:55.12 Brandon Lovell 3/22/2002
3/13/1998 Meghan Duffy 18:08.82 1650 FREE 16:36.81 Brandon Lovell 3/22/2002
3/23/2001 Amy Beth Allen 59.10 100 BACK 53.35 Eric Bruck 3/18/2008
3/23/2001 Amy Beth Allen 2:06.93 200 BACK 1:55.87 Tyler Dingus 3/23/2001
2/18/2000 Stephanie Fahs 1:06.68 100 BREAST 58.58 Michael Guskey 3/12/1999
3/27/2000 Stephanie Fahs 2:25.47 200 BREAST 2:07.96 Brandon Lovell 4/10/2003
2/6/2009 Carmen Pleasants 58.37 100 FLY 49.63 Brandon Lovell 2/27/2004
3/13/2009 Carmen Pleasants 2:12.42 200 FLY 1:52.44 Brandon Lovell 1/16/2004
3/16/2007 Carmen Pleasants 2:12.85 200 IM 1:52.13 Brandon Lovell 2/27/2004
3/23/2001 Stephanie Fahs 4:39.12 400 IM 4:06.67 Brandon Lovell 11/21/2003

Team Records: Long Course

8 AND UNDER
GIRLS BOYS
DATE NAME TIME EVENT TIME NAME DATE
7/22/2005 Caroline Boone 37.52 50 FREE 36.66 Andrew Freibert 5/12/2006
7/22/2005 Caroline Boone 1:23.90 100 FREE 1:28.07 Andrew Freibert 6/24/2006
7/10/1998 Amanda Lovell 3:40.55 200 FREE 3:13.45 Andrew Freibert 6/24/2006
5/13/2005 Lauren Stigers 44.22 50 BACK 43.52 Hunter Johnson 5/15/2009
7/8/2005 Lauren Stigers 47.87 50 BREAST 53.87 Andrew Freibert 5/12/2006
7/8/2005 Lauren Stigers 38.80 50 FLY 43.50 Andrew Freibert 6/24/2006
6/25/2005 Lauren Stigers 3:26.30 200 IM 3:46.53 Andrew Freibert 6/24/2006
9 & 10
GIRLS BOYS
DATE NAME TIME EVENT TIME NAME DATE
7/22/1999 Elaine Breeden 30.80 50 FREE 32.03 Pat Martelli 7/22/1999
7/22/1999 Elaine Breeden 1:10.20 100 FREE 1:13.14 Pat Martelli 7/22/1999
7/5/2007 Amanda Lovell 2:38.62 200 FREE 2:43.32 Ben Pierce 7/27/2006
7/22/1999 Elaine Breeden 35.11 50 BACK 38.82 Andrew Freibert 5/16/2008
7/22/1999 Elaine Breeden 1:15.53 100 BACK 1:23.39 Collier Witt 5/13/2005
7/26/2007 Lauren Stigers 39.23 50 BREAST 46.53 Andrew Freibert 7/26/2007
7/26/2007 Lauren Stigers 1:26.72 100 BREAST 1:42.82 Ben Pierce 7/27/2006
7/22/1999 Elaine Breeden 32.25 50 FLY 34.66 Pat Martelli 7/22/1999
7/22/1999 Elaine Breeden 1:14.22 100 FLY 1:19.15 Pat Martelli 7/22/1999
7/22/1999 Elaine Breeden 2:48.89 200 IM 2:59.56 Pat Martelli 7/22/1999
KYLSC RECORD
OLYMPIAN
11 & 12
GIRLS BOYS
DATE NAME TIME EVENT TIME NAME DATE
7/25/2002 Kathryn Manning 29.37 50 FREE 29.41 Garrett Stephens 7/26/2007
7/11/2002 Kathryn Manning 1:05.20 100 FREE 1:03.64 Garrett Stephens 7/26/2007
7/25/2002 Pauline Dougherty 2:20.91 200 FREE 2:20.15 Garrett Stephens 7/26/2007
7/25/2002 Pauline Dougherty 4:58.77 400 FREE 4:51.58 Garrett Stephens 7/26/2007
7/29/2008 Madison Sapp 32.63 50 BACK 34.18 Ben Pierce 7/24/2008
6/17/2005 Summer Stephens 1:13.72 100 BACK 1:14.08 Ben Pierce 7/24/2008
7/26/2007 Jessica Dalton 37.66 50 BREAST 41.84 Ben Pierce 7/24/2008
7/26/2007 Jessica Dalton 1:22.87 100 BREAST 1:29.09 Garrett Stephens 7/26/2007
7/25/2002 Pauline Dougherty 32.21 50 FLY 33.08 John Paul Foley 5/18/2007
7/24/2003 Kathryn Cullen 1:13.18 100 FLY 1:14.56 Brandon Lovell 5/14/1999
7/24/2008 Madison Sapp 2:39.82 200 IM 2:42.64 Garrett Stephens 7/26/2007
13 & 14
GIRLS BOYS
DATE NAME TIME EVENT TIME NAME DATE
7/23/2009 Sydney Toth 28.94 50 FREE 26.43 Brandon Lovell 7/27/2000
6/26/1998 Amy Beth Allen 1:03.37 100 FREE 57.84 Brandon Lovell 5/18/2001
7/24/1998 Amy Beth Allen 2:16.56 200 FREE 2:09.22 Cole Pleasants 7/27/2006
6/23/2006 Katie Osborne 4:51.00 400 FREE 4:33.36 Collier Witt 7/23/2009
7/25/2002 Melanie Timperman 9:58.51 800 FREE 9:30.99 Brandon Lovell 7/27/2000
6/23/2006 Katie Osborne 19:30.94 1500 FREE 18:09.42 Brandon Lovell 7/27/2000
8/4/1998 Amy Beth Allen 1:09.86 100 BACK 1:08.45 Chase Foster 8/1/2000
8/4/1998 Amy Beth Allen 2:29.24 200 BACK 2:27.20 Chase Foster 7/27/2000
8/4/1998 Stephanie Fahs 1:19.68 100 BREAST 1:15.34 Will Dougherty 7/26/2001
7/24/1998 Stephanie Fahs 2:50.72 200 BREAST 2:43.15 Brandon Lovell 5/18/2001
8/4/1998 Amy Beth Allen 1:06.41 100 FLY 1:06.03 Brandon Lovell 6/22/2000
7/26/2007 Summer Stephens 2:29.10 200 FLY 2:31.41 Cole Pleasants 7/27/2006
7/24/1998 Amy Beth Allen 2:31.95 200 IM 2:25.27 Benton Clark 8/1/2006
7/26/2007 Summer Stephens 5:21.31 400 IM 5:16.79 Will Dougherty 5/17/2002
15 & 18
GIRLS BOYS
DATE NAME TIME EVENT TIME NAME DATE
6/17/2005 Lauren Willis 27.72 50 FREE 23.39 Eric Bruck 3/18/2008
6/17/2005 Lauren Willis 1:00.74 100 FREE 52.42 Seth Broster 8/4/2008
6/17/2005 Lauren Willis 2:12.36 200 FREE 1:56.55 Seth Broster 8/4/2008
7/24/2003 Lauren Willis 4:43.20 400 FREE 4:21.23 Tyler Adams 7/10/2008
7/24/1998 Meghan Duffy 9:44.77 800 FREE 9:14.62 Brandon Lovell 7/26/2001
7/24/1998 Meghan Duffy 18:42.69 1500 FREE 17:34.99 Brandon Lovell 6/26/2003
7/22/1999 Amy Beth Allen 1:08.21 100 BACK 1:05.28 Kris Harmon 7/24/2003
7/27/2000 Amy Beth Allen 2:25.92 200 BACK 2:20.72 Jackson Davidson 3/6/2008
37091 Blair Bosta 1:18.30 100 BREAST 1:08.22 Brandon Lovell 37467
7/19/2001 Blair Bosta 2:46.42 200 BREAST 2:26.88 Brandon Lovell 7/17/2003
8/4/1998 Amy Beth Allen 1:06.41 100 FLY 56.11 Seth Broster 8/4/2008
6/22/2007 Carmen Pleasants 2:27.81 200 FLY 2:06.76 Brandon Lovell 2/10/2004
5/14/1999 Amy Beth Allen 2:31.26 200 IM 2:15.16 Seth Broster 3/6/2008
7/24/1998 Amy Beth Allen 5:27.88 400 IM 4:51.55 Brandon Lovell 6/25/2004