<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lexington Dolphins &#187; Blue</title>
	<atom:link href="http://www.lexdolphins.org/category/blue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lexdolphins.org</link>
	<description>A USA Swimming Silver Medal Club</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:53:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Winter Break Practice Schedule</title>
		<link>http://www.lexdolphins.org/white/winter-break-practice-schedule/</link>
		<comments>http://www.lexdolphins.org/white/winter-break-practice-schedule/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:50:41 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Blue]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Yellow]]></category>

		<guid isPermaLink="false">http://www.lexdolphins.org/?p=1831</guid>
		<description><![CDATA[Dec. 19                  Blue Group &#8211; 9:00am &#8211; 12:00pm                              Red Group &#8211; 12:00pm &#8211; 2:00pm                              Yellow Group &#8211; 1:30pm &#8211; 3:00pm Dec. 20                  Blue Group &#8211; 9:00am &#8211; 12:00pm                              Red Group &#8211; 12:00pm &#8211; 2:00pm                              White Group &#8211; 2:00pm &#8211; 3:00pm  Dec. 21                 Blue Group &#8211; 9:00am &#8211; 12:00pm                              Red Group &#8211; 12:00pm &#8211; 2:00pm                              Yellow [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Dec. 19                  Blue Group &#8211; 9:00am &#8211; 12:00pm</p>
<p>                             Red Group &#8211; 12:00pm &#8211; 2:00pm</p>
<p>                             Yellow Group &#8211; 1:30pm &#8211; 3:00pm</p>
<p>Dec. 20                  Blue Group &#8211; 9:00am &#8211; 12:00pm</p>
<p>                             Red Group &#8211; 12:00pm &#8211; 2:00pm</p>
<p>                             White Group &#8211; 2:00pm &#8211; 3:00pm</p>
<p> Dec. 21                 Blue Group &#8211; 9:00am &#8211; 12:00pm</p>
<p>                             Red Group &#8211; 12:00pm &#8211; 2:00pm</p>
<p>                             Yellow Group &#8211; 1:30pm &#8211; 3:00pm</p>
<p> Dec. 22                 Blue Group &#8211; 9:00am &#8211; 12:00pm</p>
<p>                             Red Group &#8211; 12:00pm &#8211; 2:00pm</p>
<p>                             White Group &#8211; 2:00pm &#8211; 3:00pm</p>
<p> Dec. 23                 Blue Group &#8211; 9:00am &#8211; 12:00pm</p>
<p>                             Red Group &#8211; 12:00pm &#8211; 2:00pm</p>
<p>                             Yellow &amp; White Group &#8211; 2:00pm-3:30pm                                              (White- 1st hour only)</p>
<p> Dec. 24                  Blue &amp; Red Group &#8211; 9:00am &#8211; 11:00am</p>
<p> Dec. 25-Dec. 26               NO PRACTICE</p>
<p>Dec. 27                   Blue Group &#8211; 9:00am &#8211; 12:00pm</p>
<p>                             Red Group &#8211; 12:00pm &#8211; 2:00pm</p>
<p>                             White Group &#8211; 2:00pm &#8211; 3:00pm</p>
<p> Dec. 28                  Blue Group &#8211; 9:00am &#8211; 12:00pm</p>
<p>                             Red Group &#8211; 12:00pm &#8211; 2:00pm</p>
<p>                             Yellow Group &#8211; 1:30pm &#8211; 3:00pm</p>
<p> Dec. 29                  Blue Group &#8211; 9:00am &#8211; 12:00pm</p>
<p>                             Red Group &#8211; 12:00pm &#8211; 2:00pm</p>
<p>                             White Group &#8211; 2:00pm &#8211; 3:00pm</p>
<p> Dec. 30                 Blue Group &#8211; 9:00am &#8211; 12:00pm</p>
<p>                             Red Group &#8211; 12:00pm &#8211; 2:00pm</p>
<p>                             Yellow &amp; White Group &#8211; 2:00pm &#8211; 3:30pm                                                 (White- 1st hour only)</p>
<p> Dec. 31                  NORMAL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexdolphins.org/white/winter-break-practice-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Team Records broken in Brentwood</title>
		<link>http://www.lexdolphins.org/home/4-team-records-broken-in-brentwood/</link>
		<comments>http://www.lexdolphins.org/home/4-team-records-broken-in-brentwood/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:51:36 +0000</pubDate>
		<dc:creator>Coachdave</dc:creator>
				<category><![CDATA[Blue]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.lexdolphins.org/home/4-team-records-broken-in-brentwood/</guid>
		<description><![CDATA[We had 4 team records broken this past weekend in Brentwood. Congratulations to Sydney Toth and Russ Bryant! Sydney Toth 100 Fly 57.77 Old record 58.37 200 Fly 2:10.87 Old record 2:11.44 Russ Bryant 500 Free 4:45.28 Old record 4:48.45 1650 Free 16:30.48 Old record 16:36.81]]></description>
			<content:encoded><![CDATA[<p></p><p>We had 4 team records broken this past weekend in Brentwood.<br />
Congratulations to Sydney Toth and Russ Bryant!</p>
<p>Sydney Toth</p>
<p>100 Fly 57.77<br />
Old record 58.37</p>
<p>200 Fly 2:10.87<br />
Old record 2:11.44</p>
<p>Russ Bryant</p>
<p>500 Free 4:45.28<br />
Old record 4:48.45</p>
<p>1650 Free 16:30.48<br />
Old record 16:36.81</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexdolphins.org/home/4-team-records-broken-in-brentwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Swimmer of the Month</title>
		<link>http://www.lexdolphins.org/blue/october-swimmer-of-the-month-5/</link>
		<comments>http://www.lexdolphins.org/blue/october-swimmer-of-the-month-5/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:29:50 +0000</pubDate>
		<dc:creator>CoachPhillip</dc:creator>
				<category><![CDATA[Blue]]></category>

		<guid isPermaLink="false">http://www.lexdolphins.org/blue/october-swimmer-of-the-month-5/</guid>
		<description><![CDATA[Hallie Walther was the October Swimmer of the Month for Phillip&#8217;s group. Congratulations Hallie!]]></description>
			<content:encoded><![CDATA[<p></p><p>Hallie Walther was the October Swimmer of the Month for Phillip&#8217;s group. Congratulations Hallie!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexdolphins.org/blue/october-swimmer-of-the-month-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal sheets</title>
		<link>http://www.lexdolphins.org/home/goal-sheets/</link>
		<comments>http://www.lexdolphins.org/home/goal-sheets/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:28:01 +0000</pubDate>
		<dc:creator>CoachPhillip</dc:creator>
				<category><![CDATA[Blue]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.lexdolphins.org/home/goal-sheets/</guid>
		<description><![CDATA[All blue groupers in Coach Phil&#8217;s group need to email me your goal sheet unless you have already turned it in. Any red groupers I have talked to need to also. You need to list your 4 best events with your current time and your goal time. Below that list some specific things that you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>All blue groupers in Coach Phil&#8217;s group need to email me your goal sheet unless you have already turned it in. Any red groupers I have talked to need to also.  </p>
<p>You need to list your 4 best events with your current time and your goal time. Below that list some specific things that you plan on working on to improve and reach your goals. Email it to me at coachphillip@lexdolphins.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexdolphins.org/home/goal-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Swimmer of the Month</title>
		<link>http://www.lexdolphins.org/blue/october-swimmer-of-the-month-3/</link>
		<comments>http://www.lexdolphins.org/blue/october-swimmer-of-the-month-3/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 17:12:14 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Blue]]></category>

		<guid isPermaLink="false">http://www.lexdolphins.org/?p=1753</guid>
		<description><![CDATA[Congratulations to Blake Taylor, Blue Group Swimmer of the Month for October!  Way to go Blake!]]></description>
			<content:encoded><![CDATA[<p></p><p>Congratulations to Blake Taylor, Blue Group Swimmer of the Month for October!  Way to go Blake!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexdolphins.org/blue/october-swimmer-of-the-month-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Swimmer of the Month</title>
		<link>http://www.lexdolphins.org/blue/september-swimmer-of-the-month-4/</link>
		<comments>http://www.lexdolphins.org/blue/september-swimmer-of-the-month-4/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:06:13 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Blue]]></category>

		<guid isPermaLink="false">http://www.lexdolphins.org/?p=1737</guid>
		<description><![CDATA[The Blue Group Swimmer of the Month was Fernando Zarate.  Congratulations!]]></description>
			<content:encoded><![CDATA[<p></p><p>The Blue Group Swimmer of the Month was Fernando Zarate.  Congratulations!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexdolphins.org/blue/september-swimmer-of-the-month-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal Meetings</title>
		<link>http://www.lexdolphins.org/blue/goal-meetings/</link>
		<comments>http://www.lexdolphins.org/blue/goal-meetings/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:30:20 +0000</pubDate>
		<dc:creator>Coachdave</dc:creator>
				<category><![CDATA[Blue]]></category>

		<guid isPermaLink="false">http://www.lexdolphins.org/blue/goal-meetings/</guid>
		<description><![CDATA[Make sure that you sign-up for your goal meeting at the pool. One of your parents must attend the meeting. I want to finish all goal meetings before the first meet.]]></description>
			<content:encoded><![CDATA[<p></p><p>Make sure that you sign-up for your goal meeting at the pool.  One of your parents must attend the meeting. I want to finish all goal meetings before the first meet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexdolphins.org/blue/goal-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue group goal meetings</title>
		<link>http://www.lexdolphins.org/blue/blue-group-goal-meetings-2/</link>
		<comments>http://www.lexdolphins.org/blue/blue-group-goal-meetings-2/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 03:12:54 +0000</pubDate>
		<dc:creator>CoachPhillip</dc:creator>
				<category><![CDATA[Blue]]></category>

		<guid isPermaLink="false">http://www.lexdolphins.org/blue/blue-group-goal-meetings-2/</guid>
		<description><![CDATA[We will begin goal meetings with the Blue group starting this week.&#160; There are schedules posted on the bulletin board at the pool where your swimmer can sign up for an available time slot.&#160; We will obviously discuss some your child’s goals for the upcoming season, as well as some very individualized and focused things [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We will begin goal meetings with the Blue group starting this week.&#160; There are schedules posted on the bulletin board at the pool where your swimmer can sign up for an available time slot.&#160; </p>
<p>We will obviously discuss some your child’s goals for the upcoming season, as well as some very individualized and focused things they can do to help reach those goals.&#160; We realize that everyone has different expectations, so these meetings will help Dave and I plan the rest of the season to provide every swimmer with the best chance for success.</p>
<p>Some things you may want to think about before your scheduled meeting: </p>
<p>Thinking about your best times and reasonable goals.</p>
<p>Your own personal practice expectation.</p>
<p>Meet expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexdolphins.org/blue/blue-group-goal-meetings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dryland</title>
		<link>http://www.lexdolphins.org/blue/dryland/</link>
		<comments>http://www.lexdolphins.org/blue/dryland/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:49:17 +0000</pubDate>
		<dc:creator>Coachdave</dc:creator>
				<category><![CDATA[Blue]]></category>

		<guid isPermaLink="false">http://www.lexdolphins.org/blue/dryland/</guid>
		<description><![CDATA[Make sure you have shoes to run in for dryland.]]></description>
			<content:encoded><![CDATA[<p></p><p>Make sure you have shoes to run in for dryland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexdolphins.org/blue/dryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Town Long Course</title>
		<link>http://www.lexdolphins.org/blue/e-town-long-course/</link>
		<comments>http://www.lexdolphins.org/blue/e-town-long-course/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:40:25 +0000</pubDate>
		<dc:creator>Tom Kimmerer</dc:creator>
				<category><![CDATA[Blue]]></category>

		<guid isPermaLink="false">http://www.lexdolphins.org/?p=1394</guid>
		<description><![CDATA[We had a great meet at E-Town.  Results and a lot more pictures coming, but we wanted you to see how seriously our Blue Group swimmers take their meets: &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>We had a great meet at E-Town.  Results and a lot more pictures coming, but we wanted you to see how seriously our Blue Group swimmers take their meets:</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.lexdolphins.org/wp-content/uploads/2011/06/EtownRedGroup.jpg"><img class="aligncenter size-full wp-image-1395" title="EtownRedGroup" src="http://www.lexdolphins.org/wp-content/uploads/2011/06/EtownRedGroup.jpg" alt="Swimmers at the E-Town Meeg" width="480" height="359" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexdolphins.org/blue/e-town-long-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

