Dryland Practice in Blue; Optional morning practice in Red
| Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Blue | 5:30-7:00 am | 5:30-7:00 am | 8:00-10:00 am | |||
| 4:15-5:00 pm | 4:15-5:00 pm | 4:45-5:30 pm | ||||
| 5:00-7:00pm | 4:45-6:45 pm | 5:00-7:00pm | 4:45-6:45 pm |
Dryland Practice in Blue; Optional morning practice in Red
| Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Blue | 5:30-7:00 am | 5:30-7:00 am | 8:00-10:00 am | |||
| 4:15-5:00 pm | 4:15-5:00 pm | 4:45-5:30 pm | ||||
| 5:00-7:00pm | 4:45-6:45 pm | 5:00-7:00pm | 4:45-6:45 pm |
Previous post: Yellow Group Practice Schedule
Next post: White Group Practice Schedule