Lexington Dolphins Swimming Level One Recognition Club

DOLPHIN TEAM RECORDS

Short Course

Please scroll down for Long Course

    8 AND UNDER      
GIRLS       BOYS  
DATE NAME TIME EVENT TIME NAME DATE
2/16/2002 Hunter Henderson 14.98 25 FREE 14.98 Nick Wrightson 3/16/2002
2/24/2008 Mallory Shake 32.73 50 FREE 32.62 Andrew Freibert 2/10/2006
1/18/2008 Mallory Shake 1:13.46 100 FREE 1:15.41 Nick Wrightson 2/27/2002
3/16/2002 Hunter Henderson 18.65 25 BACK 17.19 Collier Witt 1/13/2004
1/11/1997 Elaine Breeden 35.91 50 BACK 38.84 Garrett Stephens 2/29/2004
3/12/2005 Lauren Stigers 20.29 25 BREAST 19.94 Nick Wrightson 3/16/2002
1/14/2005 Lauren Stigers 42.34 50 BREAST 46.58 Nick Wrightson 2/24/2002
1/11/1997 Elaine Breeden 15.57 25 FLY 16.24 Morgan Watkins 3/17/2001
2/24/2008 Mallory Shake 34.90 50 FLY 36.05 Morgan Watkins 1/12/2001
3/12/2005 Lauren Stigers 1:23.45 100 IM 1:24.18 Andrew Freibert 2/10/2006
1/19/2007 Lauren Stigers 3:07.24 200 IM 3:17.41 Garrett Stephens 12/12/2003
    KYLSC RECORD      
    OLYMPIAN      
    9 & 10      
GIRLS       BOYS  
DATE NAME TIME EVENT TIME NAME DATE
3/12/1999 Elaine Breeden 27.91 50 FREE 27.68 Morgan Watkins 4/10/2003
3/23/2001 Pauline Dougherty 1:01.77 100 FREE 1:00.85 Morgan Watkins 2/12/1999
5/14/1999 Elaine Breeden 2:11.61 200 FREE 2:18.68 Morgan Watkins 1/17/2003
3/12/1999 Elaine Breeden 31.75 50 BACK 32.05 Morgan Watkins 3/21/2003
2/12/1999 Elaine Breeden 1:08.57 100 BACK 1:08.23 Morgan Watkins 3/21/2003
12/4/1998 Melanie Timperman 37.20 50 BREAST 39.13 Michael Sparks 3/20/1999
12/4/1998 Melanie Timperman 1:21.90 100 BREAST 1:27.79 Michael Sparks 3/12/1999
8/2/2000 Elaine Breeden 28.91 50 FLY 29.80 Morgan Watkins 3/21/2003
8/2/2000 Elaine Breeden 1:06.20 100 FLY 1:05.87 Pat Martelli 12/12/1999
2/26/1999 Elaine Breeden 2:31.76 200 IM 2:37.66 Morgan Watkins 3/21/2003
    KYLSC RECORD      
    OLYMPIAN      
    11 & 12      
GIRLS       BOYS  
DATE NAME TIME EVENT TIME NAME DATE
3/22/2002 Kathryn Manning 26.05 50 FREE 26.02 Brandon Lovell 3/12/1999
3/17/2003 Pauline Dougherty 57.22 100 FREE 57.73 Brandon Lovell 3/12/1999
3/17/2003 Pauline Dougherty 2:02.11 200 FREE 2:07.28 Brandon Lovell 3/20/1999
11/22/2002 Pauline Dougherty 5:28.22 500 FREE 5:39.15 Brandon Lovell 3/12/1999
3/14/2008 Madison Sapp 29.30 50 BACK 30.48 Travis Johnson 11/16/2007
12/9/2005 Summer Stephens 1:04.86 100 BACK 1:05.28 Jack Greenhalgh 4/10/2003
3/14/2008 Jessica Dalton 32.73 50 BREAST 31.61 Jack Greenhalgh 3/21/2003
2/15/2008 Jessica Dalton 1:11.38 100 BREAST 1:09.17 Jack Greenhalgh 4/10/2003
12/9/2005 Summer Stephens 28.64 50 FLY 28.34 John Paul Foley 3/16/2007
12/9/2005 Summer Stephens 1:03.42 100 FLY 1:02.70