SHORT COURSE SCHEDULE 2008-2009
| Oct. 17 – 19 | Jack Thompson Invitational | Louisville, KY | Info | Results |
| Nov. 7 – 9 | Carmel Swim Club Fall Frenzy | Indianapolis, IN | Info | Results |
| Nov. 21 – 23 | Wildcat Autumn Classic | Lexington, KY | Info | Psych Sheet |
| Dec. 6 – 7 | WTRC Winter Invitational (12 and Under) | Centerville, OH | Info | |
| Dec. 5 – 7 | EXCEL Meet of Champions | Brentwood, TN | Info | |
| Dec. 11 – 14 | USA Short Course Junior Nationals | Austin, TX | Info | |
| Jan. 16 – 18 | Pilot Invitational (TEAM TRIP 13 and Over ONLY) | Knoxville, TN | Info | Trip Info |
| Jan. 23-25 | Z – Freeze Invitational | Zionsville, IN | ||
| Feb. 6 – 7 | KY High School Regional | Louisville, KY | ||
| Feb. 13 – 14 | KY High School State | Louisville, KY | ||
| Feb. 20 – 22 | Lakeside Seahawk Invitational | Louisville, KY | ||
| Mar. 5 – 8 | Sectionals | TBA | ||
| Mar. 13 – 15 | Senior State Championships (13 and Over) | Lexington, KY | Info | |
| Mar. 17 – 21 | NCSA Junior Nationals | TBA | ||
| Mar. 20 – 22 | Age – Group State Championships (12 & Under) | Louisville, KY | Info | |
| ** Meet Schedule is subject to change ** | ||||

